![]() |
AlbINFO:
FAQ Schweizerische Informations- und Koordinationsstelle für Albanien Telephone - Telefon
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Telephone: Area Codes ALBANIA: +355+ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Town Ort |
valid area code gültige Vorwahl |
old area code* alte Vorwahl* |
|---|---|---|
| Bajram Curri | +213 XXXX | +232 |
| Ballsh | +313 XXXX | +647 |
| Belsh | +582 XXXX | |
| Berat | +32 XXXXX | +62 |
| Bilisht | +811 XXXX | +852 |
| Bulqiza | +219 XXXX | +347 |
| Burrel | +217 XXXX | +322 |
| Cakran | +387 XXXX | +646 |
| Cërrik | +581 XXXX | +546 |
| Çorvoda (Skrapar) | +312 XXXX | +662 |
| Delvina | +815 XXXX | +737 |
| Divjaka | +371 XXXX | +657 |
| Durrës | +52 XXXXX | |
| Elbasan | +54 XXXXX | +545 |
| Erseka | +812 XXXX | +842 |
| Fier | +34 XXXXX | +642 |
| Fushë-Arres | +271 XXXX | |
| Fushë-Kruja | +563 XXXX | +538 |
| Gjirokastra | +84 XXXXX | +72 |
| Gramsh | +513 XXXX | +562 |
| Himara | +393 XXXX | +638 |
| Kamza | +47 23 XXXX | |
| Kavaja | +554 XXXX | +574 |
| Këlcyra | +875 XXXX | |
| Klos | +287 XXXX | |
| Konispol | +891 XXXX | |
| Koplik | +211 XXXX | +227 |
| Korça | +82 XXXXX | +824 |
| Kruma (Has) | +214 XXXX | +247 |
| Kruja | +511 XXXX | +532 |
| Ksamil | +893 XXXX | +734 |
| Kuçova | +311 XXXX | +627 |
| Kukës | +24 2XXXX | |
| Laç | +53 XXXXX | +536 |
| Leskovik | +871 XXXX | |
| Lezha | +215 XXXX | +262 |
| Libohova | +881 XXXX | +728 |
| Librazhd | +514 XXXX | +552 |
| Lushnja | +35 XXXXX | +652 |
| Maliq | +861 XXXX | +828 |
| Mamurras | +561 XXXX | |
| Manëz | +572 XXXX | |
| Memaliaj | +885 XXXX | +742 |
| Orikum | +391 XXXX | +637 |
| Patos | +381 XXXX | +648 |
| Peqin | +512 XXXX | +548 |
| Permet | +813 XXXX | +752 |
| Peshkopi | +218 XXXX | +342 |
| Pogradec | +83 XXXXX | +832 |
| Poliçan | +368 XXXX | +662 |
| Prrenjas | +591 XXXX | +553 |
| Puka | +212 XXXX | +252 |
| Roskovec | +382 XXXX | |
| Rreshen | +216 XXXX | +272 |
| Rrogozhina | +577 XXXX | +578 |
| Rubik | +284 XXXX | |
| Saranda | +852 XXXX | +732 |
| Selenica | +392 XXXX | +639 |
| Sukth | +573 XXXX | |
| Shijak | +571 XXXX | +527 |
| Shkodra | +22 XXXXX | |
| Tepelena | +814 XXXX | +742 |
| Tirana | +4 XXX XXX | +42 |
| new #/neue Nr. 42+old #/alte Nr. 43+old #/alte Nr. 42+old #/alte&nb"•sp;Nr. 43+old #/alte Nr. |
old #/alte Nr. ← 20000-51999 ← 52000-55999 ← 56000-59999 ← 60000-79999 |
|
| Ura Vajgurora | +361 XXXX | +628 |
| Vau i Dejës | +261 XXXX | |
| Vlora | +33 XXXXX | +63 |
| Vora | +47 XXXXX | |
| Local Operators Lokale Anbieter |
Prefix Vorwahl |
all operators/alle Anbieter |
| Babica (Sabatel) | +394 | +61 |
| Barbullush (TES-AL) | +265 | |
| Berxulla (Hermes) | +48 | |
| Bushat (TES-AL) | +266 | |
| Drenova (Espace) | +863 | |
| Fier-Qender (Eden) | +383 | +60 |
| Golem, Kavaja (Idea-Tel) | +5785 | |
| Lazarat (Drino 2002) | +882-70 | |
| Levan (Rezart) | +388 | +67 |
| Maqellara (Alma 2001) | +292 | |
| Nroq (Hermes) | +48 | |
| Presa (RSA) | +47 | |
| Vlora-Qender (Baitel) | +394 | |
| Mobile Handy |
Prefix Vorwahl |
|
| AMC | +68 | |
| Vodafone | +69 |